Accessories
Modular accessories
01
Italia modular switches
One-module switches in seven styles, each in 10 A and 20 A, one-way and two-way, with bell pushes. Hi-Fi touch switches add an indicator option.

Roma / F-1 dolly
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1101 | 10 A one-way switch | 1M | 20 |
| 1102 | 10 A two-way switch | 1M | 20 |
| 1103 | 10 A bell push | 1M | 20 |
| 1104 | 20 A one-way switch | 1M | 20 |
| 1105 | 20 A two-way switch | 1M | 20 |
Hi-Fi touch
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1106 | 10 A one-way switch | 1M | 20 |
| 1107 | 10 A two-way switch | 1M | 20 |
| 1108 | 10 A bell push | 1M | 20 |
| 1109 | 10 A bell push with indicator | 1M | 20 |
| 1110 | 20 A one-way switch | 1M | 20 |
| 1112 | 20 A one-way switch with indicator | 1M | 20 |
| 1113 | 20 A two-way switch | 1M | 20 |
Jetta
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1114 | 10 A one-way switch | 1M | 20 |
| 1115 | 10 A two-way switch | 1M | 20 |
| 1116 | 10 A bell push | 1M | 20 |
| 1117 | 20 A one-way switch | 1M | 20 |
| 1118 | 20 A two-way switch | 1M | 20 |
Cute
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1119 | 10 A one-way switch | 1M | 20 |
| 1120 | 10 A two-way switch | 1M | 20 |
| 1121 | 10 A bell push | 1M | 20 |
| 1122 | 20 A one-way switch | 1M | 20 |
| 1123 | 20 A two-way switch | 1M | 20 |
Sumo
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1124 | 10 A one-way switch | 1M | 20 |
| 1125 | 10 A two-way switch | 1M | 20 |
| 1126 | 10 A bell push | 1M | 20 |
| 1127 | 20 A one-way switch | 1M | 20 |
Curve
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1128 | 10 A one-way switch | 1M | 20 |
| 1129 | 10 A two-way switch | 1M | 20 |
| 1130 | 10 A bell push | 1M | 20 |
| 1131 | 20 A one-way switch | 1M | 20 |
| 1132 | 20 A two-way switch | 1M | 20 |
Alpha
| Code | Description | Module | Std pack |
|---|---|---|---|
| N-001 | 10 A one-way switch | 1M | 20 |
| N-002 | 10 A two-way switch | 1M | 20 |
| N-003 | 10 A bell push | 1M | 20 |
| N-004 | 20 A one-way switch | 1M | 20 |
| N-005 | 20 A two-way switch | 1M | 20 |
Heavy-duty
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1133 | 10 A one-way switch, porcelain | 1M | 10 |
| 1134 | 20 A bell push with indicator | 2M | 10 |
| 1135 | 25 A switch with porcelain | 2M | 10 |
02
Sockets
Two-pin to 25 A multi-sockets, with shuttered versions for homes with children.

Modular sockets
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1136 | 2-pin socket | 1M | 20 |
| 1137 | 5-pin socket | 2M | 10 |
| 1138 | 5-pin socket with shutter | 2M | 10 |
| 1139 | 13 A conversion socket (mobile charger) | 2M | 10 |
| 1140 | 6 A & 16 A universal multi-socket | 2M | 10 |
| 1140-A | 16 A socket with shutter | 2M | 10 |
| 1140-B | 25 A multi-socket with shutter, porcelain | 2M | 10 |
Modular accessories
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1141 | Indicator | 1M | 20 |
| 1142 | 10 A fuse | 1M | 10 |
| 1143 | TV socket | 1M | 20 |
| 1144 | Telephone jack | 1M | 20 |
| 1145 | Blank plate (dummy) | 1M | 40 |
| 1146 | RJ-45 socket | 1M | 10 |
03
Regulators, protection & specials
Fan regulators and dimmers, USB charging, AC starters, DP switches, modular MCBs, foot lights and hotel key-tag switches.

Fan regulators & dimmers
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1147 | 300 W dimmer, switch type | 1M | 10 |
| 1148 | 400 W dimmer, socket type | 2M | 10 |
| 1149 | 4-step regulator, switch type | 1M | 10 |
| 1150 | 5-step regulator, socket type | 2M | 10 |
USB, starter & DP
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1151 | USB socket | 1M | 10 |
| 1152 | AC starter | 2M | 10 |
| 1153 | 32 A DP switch | 2M | 10 |
Modular MCBs
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1154 | 6–32 A SP MCB, modular | 1M | 12 |
| 1155 | 6–32 A DP MCB, modular | 2M | 6 |
| 1156 | 6–32 A SP MCB, tiny trip / screw type | 1M | 12 |
| 1157 | 6–32 A DP MCB, tiny trip / screw type | 2M | 6 |
Foot light, key tag & bell
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1158 | Foot light | 2M | 10 |
| 1159 | Foot light | 4M | 10 |
| 1160 | Key tag with 32 A DP switch | 2M | 5 |
| 1161 | Door bell buzzer | 2M | 10 |
04
Combined units
Ready-made switch-and-socket boards with box, for quick surface installation.

6 A combined with box
| Code | Description | Std pack |
|---|---|---|
| 1351 | 6 A 2+4 combined with box | 5 |
| 1352 | 6 A 6-in-1 combined with box | 5 |
| 1353 | 6 A 4+8 combined with box and holder | 5 |
16 A combined with box
| Code | Description | Std pack |
|---|---|---|
| 1354 | 16 A double power combined, 2-pin and indicator | 5 |
| 1355 | 6 A double power combined, 2-pin and indicator | 5 |
DP / combined
| Code | Description | Std pack |
|---|---|---|
| 1361 | 45 A DP switch with earthing | 5 |
| 1362 | 6 & 16 A 3×3 combined with indicator | 10 |
| 1363 | 6 & 16 A 3×3 power socket | 10 |
05
Lamp holders & ceiling roses
Angle and batten holders in PVC, gold-tone and metal, on 4×4, 5×5 and 7×7 inch plates, plus pendant and skirt holders.


Deluxe holders
| Code | Description | Std pack |
|---|---|---|
| 130 | Deluxe angle holder, PVC | 20 |
| 131 | Deluxe batten holder, PVC | 20 |
| 132 | Deluxe angle holder, gold | 20 |
| 133 | Deluxe batten holder, gold | 20 |
| 134 | Ceiling rose | 25 |
Modular plate holders
| Code | Description | Std pack |
|---|---|---|
| 135 | Angle holder, 5×5 PVC | 10 |
| 136 | Batten holder, 5×5 PVC | 10 |
| 137 | Angle holder, 5×5 gold | 10 |
| 138 | Batten holder, 5×5 gold | 10 |
| 139 | Ceiling rose, 5×5 | 20 |
| 200 | Angle holder, 4×4 PVC | 10 |
| 201 | Batten holder, 4×4 PVC | 10 |
| 202 | Angle holder, 4×4 metal | 10 |
| 203 | Batten holder, 4×4 metal | 10 |
| 204 | Ceiling rose, 4×4 | 25 |
| 171 | Angle holder, 5×5 e-tron | 10 |
| 172 | Batten holder, 5×5 e-tron | 10 |
| 173 | Ceiling rose, 5×5 e-tron | 15 |
| 186 | Angle holder, 5×5 Silverline | 10 |
| 187 | Batten holder, 5×5 Silverline | 10 |
| 1005 | Round batten holder, 7×7 | 10 |
| 1006 | Round fan plate, 7×7 PC | 25 |
| 1007 | Round fan plate, 7×7 PP | 25 |
| 1113 | 2-module angle holder | 10 |
| 1114 | 2-module batten holder | 10 |
| 1115 | Fancy angle holder | 20 |
| 1116 | Fancy batten holder | 20 |
Metallic grey & matt black series
| Code | Description | Std pack |
|---|---|---|
| 301 | Angle holder, 5×5 gold, metallic grey | 10 |
| 302 | Batten holder, 5×5 gold, metallic grey | 10 |
| 303 | Modular plate 5×5, metallic grey | 30 |
| 304 | Blank plate (1M dummy), metallic grey | 100 |
| 305 | Angle holder, 5×5 gold, matt black | 10 |
| 306 | Batten holder, 5×5 gold, matt black | 10 |
| 307 | Modular plate 5×5, matt black | 30 |
| 308 | Blank plate (1M dummy), matt black | 100 |
| 309 | Round batten holder 7×7, metallic grey | 10 |
| 310 | Round fan plate 7×7, metallic grey | 25 |
| 311 | Round batten holder 7×7, matt black | 10 |
| 312 | Round fan plate 7×7, matt black | 25 |
Pendant holders
| Code | Description | Std pack |
|---|---|---|
| 140 | Pendant holder, PVC, black | 20 |
| 141 | Pendant holder, PVC, white | 20 |
| 142 | Pendant holder, metal, black | 20 |
| 143 | Pendant holder, metal, white | 20 |
| 144 | Skirt pendant holder, PVC | 20 |
| 145 | Skirt pendant holder, metal | 20 |
| 146 | Multi pendant holder, black | 20 |
| 147 | Multi pendant holder, white | 20 |
| 148 | Skirt pendant holder, black PVC | 20 |
| 149 | Skirt pendant holder, black metal | 20 |
| 150 | Skirt pendant holder, colour metal | 20 |
| 151 | Multi pendant holder, Bombay body | 20 |
| 152 | Multi pendant holder, PVC | 20 |
06
Boxes & distribution boards
Surface and concealed mounting boxes from 1 to 18 modules, gang boxes, MCB boxes and distribution boards.


Surface box, heavy (open type)
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1364 | 1-module box, 3″×3″ | 1M | 20 |
| 1365 | 2-module box, 3″×3″ | 2M | 20 |
| 1366 | 3-module box, 4″×3″ | 3M | 20 |
| 1367 | 4-module box, 5″×3″ | 4M | 20 |
| 1368 | 6-module box, 8″×3″ | 6M | 20 |
| 1369 | 8-module box, horizontal, 10″×3″ | 8M | 20 |
| 1380 | 8-module box, square, 5″×5″ | 8M | 20 |
| 1381 | 12-module box, 8″×6″ | 12M | 10 |
| 1383 | 18-module box, 8″×8″ | 18M | 10 |
Modular surface gang box (S.L.)
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1201 | Surface gang box | 1M | 30 |
| 1202 | Surface gang box | 2M | 20 |
| 1203 | Surface gang box | 3M | 20 |
| 1204 | Surface gang box | 4M | 20 |
| 1205 | Surface gang box | 6M | 10 |
| 1206 | Surface gang box | 8M | 10 |
| 1207 | Surface gang box, square | 8M | 10 |
| 1208 | Surface gang box | 12M | 10 |
| 1210 | Surface gang box | 18M | 5 |
Gang boxes
| Code | Description | Std pack |
|---|---|---|
| 1211 | One-way gang box | 20 |
| 1212 | Two-way gang box | 20 |
| 1213 | Three-way gang box | 10 |
| 1214 | Four-way gang box | 10 |
| 1215 | Five-way gang box | 10 |
| 1216 | Six-way gang box | 10 |
| 1217 | Seven-way gang box | 10 |
| 1218 | Eight-way gang box | 10 |
Concealed mounting boxes
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1501 | Mounting box | 1/2M | 20 |
| 1502 | Mounting box | 3M | 20 |
| 1503 | Mounting box | 4M | 20 |
| 1504 | Mounting box | 6M | 10 |
| 1505 | Mounting box | 8M | 10 |
| 1506 | Mounting box, square | 8M | 10 |
| 1507 | Mounting box | 12M | 10 |
| 1508 | Mounting box | 18M | 5 |
MCB boxes & distribution boards
| Code | Description | Std pack |
|---|---|---|
| 1102 | MCB distribution board S.L., 2×4 | 1 |
| 1103 | MCB distribution board S.L., 6×8 | 1 |
| 1104 | MCB distribution board S.L., 10×12 | 1 |
| 1105 | MCB distribution board S.L., 16×18 | 1 |
| 160 | SS box | 10 |
| 161 | MCB box, 1/2 pole | 10 |
| 162 | MCB box, 3/4 pole | 10 |
07
Cover plates
Modular plates from 1 to 18 modules in silver/white and white/black, glass plates in six colours, and woody plates up to 20 modules.


Modular plates
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1401 | Modular plate | 1M | 20 |
| 1402 | Modular plate | 2M | 20 |
| 1403 | Modular plate | 3M | 20 |
| 1404 | Modular plate | 4M | 20 |
| 1405 | Modular plate | 6M | 10 |
| 1406 | Modular plate | 8M | 10 |
| 1407 | Modular plate, square | 8M | 10 |
| 1408 | Modular plate | 12M | 10 |
| 1409 | Modular plate | 16M | 10 |
| 1410 | Modular plate | 18M | 10 |
Glass plates
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1601 | Modular glass plate | 1M | 10 |
| 1602 | Modular glass plate | 2M | 10 |
| 1603 | Modular glass plate | 3M | 10 |
| 1604 | Modular glass plate | 4M | 10 |
| 1605 | Modular glass plate | 6M | 10 |
| 1606 | Modular glass plate | 8M | 10 |
| 1607 | Modular glass plate, square | 8M | 10 |
| 1608 | Modular glass plate | 12M | 10 |
| 1609 | Modular glass plate | 16M | 10 |
| 1610 | Modular glass plate | 18M | 10 |
Woody plates
| Code | Description | Module | Std pack |
|---|---|---|---|
| 1701 | Woody plate | 1M | 20 |
| 1702 | Woody plate | 2M | 20 |
| 1703 | Woody plate | 3M | 20 |
| 1704 | Woody plate | 4M | 20 |
| 1705 | Woody plate | 6M | 10 |
| 1706 | Woody plate | 8M | 10 |
| 1707 | Woody plate | 10M | 10 |
| 1708 | Woody plate, horizontal | 12M | 10 |
| 1709 | Woody plate, vertical | 12M | 10 |
| 1710 | Woody plate, L-shape | 12M | 10 |
| 1711 | Woody plate, horizontal | 18M | 10 |
| 1712 | Woody plate, vertical | 18M | 10 |
| 1713 | Woody plate | 20M | 10 |
Basic plates
| Code | Description | Std pack |
|---|---|---|
| 205 | PC modular plate, 4×4 | 25 |
| 206 | PP modular plate, 5×5 | 30 |
| 207 | PC modular plate, 5×5 | 30 |
| 208 | Blank plate (1M dummy) | 100 |
| 209 | PVC round plate, 3.5×3.5 | 50 |
| 210 | PVC round plate, 4.5×4.5 | 50 |
| 211 | PVC fan plate, 7×7 | 50 |
08
Plug tops
Polycarbonate plug tops for appliances and extension leads.

Plug tops
| Code | Description | Std pack |
|---|---|---|
| 191 | 6 A three-pin top, PC (single pack) | 20 |
| 192 | 16 A three-pin top, PC (single pack) | 10 |
| 193 | 6 A two-pin top, PC | 30 |
| 194 | 6 A two-pin male–female, PC | 30 |
Supplying a project or a shop counter?
Send us the item codes and quantities and we will reply with dealer pricing and dispatch times.
